



















EZ2 Result Today, History, Summary 2023
EZ2 RESULT HISTORY – Today's PCSO EZ2 results, along with the 2D lotto summary and historical data for 2023, are accessible to everyone. The outcomes of the Swertres hearing come directly from the Philippine Charity Sweepstakes Office.
Currently, the EZ2 lotto runs three times a day, every day of the week— at 2PM, 5PM, and 9PM, and it only costs P10 to participate.
See UPDATED results for the following draws:
If you manage to match both numbers in the exact order in a Standard Play, you can win Php 4,000.00, while a Rambolito play can earn you Php 2,000.00.
Explore the results of the PCSO Lotto for each draw date in the refreshed compilation provided in the EZ2 Lotto Result Summary below:
Check out the PCSO EZ2 result history below.
Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
December 3, 2023 | |||
December 2, 2023 | |||
December 1, 2023 | |||
November 30, 2023 | |||
November 29, 2023 | |||
November 28, 2023 | |||
November 27, 2023 | 10-28 | ||
November 26, 2023 | 24-20 | ||
November 25, 2023 | |||
November 24, 2023 | |||
November 23, 2023 | |||
November 22, 2023 | |||
November 21, 2023 | |||
November 20, 2023 | |||
November 19, 2023 | |||
November 18, 2023 | |||
November 17, 2023 | |||
November 16, 2023 | |||
November 15, 2023 | |||
November 14, 2023 | |||
November 13, 2023 | |||
November 12, 2023 | |||
November 11, 2023 | |||
November 10, 2023 | |||
November 09, 2023 | |||
November 08, 2023 | |||
November 07, 2023 | |||
November 06, 2023 | |||
November 05, 2023 | |||
November 04, 2023 | |||
November 03, 2023 | 01-14 | ||
November 02, 2023 | |||
November 01, 2023 | |||
October 31, 2023 | |||
October 30, 2023 | |||
October 29, 2023 | |||
October 28, 2023 | |||
October 27, 2023 | |||
October 26, 2023 | |||
October 25, 2023 | |||
October 24, 2023 | |||
October 23, 2023 | |||
October 22, 2023 | |||
October 21, 2023 | 06-06 | 22-19 | 11-05 |
October 20, 2023 | 25-23 | 05-21 | |
October 19, 2023 | 06-20 | 30-23 | |
October 18, 2023 | 06-27 | 11-26 | |
October 17, 2023 | 08-22 | 14-15 | 23-26 |
October 16, 2023 | 31-08 | 10-27 | 07-17 |
October 15, 2023 | 30-14 | 07-30 | 06-14 |
October 14, 2023 | 17-26 | 11-22 | 05-16 |
October 13, 2023 | 13-30 | 02-16 | 29-22 |
October 12, 2023 | 04-25 | 17-04 | 03-08 |
October 11, 2023 | 30-26 | 22-14 | 26-14 |
October 10, 2023 | 01-15 | 11-18 | 07-24 |
October 09, 2023 | 16-18 | 08-08 | 08-30 |
October 08, 2023 | 31-07 | 25-25 | 26-13 |
October 07, 2023 | 22-24 | 12-17 | 09-24 |
October 06, 2023 | 11-14 | 31-04 | 31-11 |
October 05, 2023 | 25-20 | 03-08 | 25-27 |
October 04, 2023 | 22-24 | 02-30 | 07-03 |
October 03, 2023 | 12-03 | 09-23 | 25-10 |
October 02, 2023 | 19-12 | 05-23 | 12-21 |
October 01, 2023 | 09-02 | 23-16 | 05-04 |
September 30, 2023 | 14-23 | 26-30 | 20-07 |
September 29, 2023 | 24-07 | 10-05 | 29-11 |
September 28, 2023 | 14-16 | 25-01 | 10-03 |
September 27, 2023 | 22-12 | 30-03 | 19-31 |
September 26, 2023 | 07-31 | 18-30 | 21-20 |
September 25, 2023 | 04-10 | 23-14 | 21-29 |
September 24, 2023 | 08-02 | 05-23 | 14-08 |
September 23, 2023 | 03-05 | 10-17 | 02-28 |
September 22, 2023 | 26-24 | 28-11 | 25-17 |
September 21, 2023 | 30-21 | 18-23 | 31-03 |
September 20, 2023 | 19-05 | 23-10 | 14-02 |
September 19, 2023 | 18-09 | 18-03 | 25-19 |
September 18, 2023 | 28-30 | 17-26 | 25-31 |
September 17, 2023 | 26-01 | 05-15 | 25-15 |
September 16, 2023 | 03-17 | 28-31 | 21-17 |
September 15, 2023 | 19-15 | 22-22 | 21-11 |
September 14, 2023 | 16-12 | 11-02 | 20-31 |
September 13, 2023 | 14-26 | 25-31 | 10-28 |
September 12, 2023 | 27-12 | 22-20 | 09-26 |
September 11, 2023 | 07-02 | 01-20 | 16-27 |
September 10, 2023 | 06-15 | 30-08 | 12-07 |
September 09, 2023 | 27-10 | 25-09 | 19-20 |
September 08, 2023 | 31-24 | 12-06 | 05-23 |
September 07, 2023 | 07-23 | 23-08 | 03-05 |
September 06, 2023 | 22-21 | 06-05 | 22-21 |
September 05, 2023 | 23-20 | 19-17 | 18-24 |
September 04, 2023 | 05-25 | 14-21 | 07-04 |
September 03, 2023 | 15-04 | 29-19 | 30-11 |
September 02, 2023 | 15-31 | 21-19 | 13-29 |
September 01, 2023 | 10-11 | 22-08 | 09-20 |
August 31, 2023 | 12-11 | 05-27 | 26-27 |
August 30, 2023 | 12-27 | 16-04 | 05-14 |
August 29, 2023 | 09-23 | 19-11 | 06-29 |
August 28, 2023 | 11-06 | 14-11 | 14-17 |
August 27, 2023 | 21-21 | 05-12 | 13-15 |
August 26, 2023 | 01-03 | 09-07 | 31-12 |
August 25, 2023 | 12-04 | 14-27 | 16-31 |
August 24, 2023 | 10-01 | 12-08 | 03-06 |
August 23, 2023 | 12-07 | 23-16 | 17-16 |
August 22, 2023 | 23-27 | 16-20 | 13-01 |
August 21, 2023 | 31-24 | 07-16 | 01-03 |
August 20, 2023 | 23-07 | 09-17 | 27-02 |
August 19, 2023 | 18-21 | 28-16 | 23-25 |
August 18, 2023 | 28-01 | 19-06 | 13-10 |
August 17, 2023 | 08-14 | 14-06 | 07-15 |
August 16, 2023 | 05-03 | 01-27 | 04-11 |
August 15, 2023 | 11-03 | 06-01 | 22-24 |
August 14, 2023 | 23-28 | 15-08 | 21-17 |
August 13, 2023 | 21-29 | 24-07 | 30-18 |
August 12, 2023 | 26-27 | 13-04 | 14-11 |
August 11, 2023 | 16-03 | 24-29 | 09-10 |
August 10, 2023 | 09-09 | 04-09 | 26-18 |
August 09, 2023 | 05-13 | 02-01 | 07-29 |
August 08, 2023 | 30-15 | 05-08 | 11-21 |
August 07, 2023 | 19-11 | 28-31 | 26-12 |
August 06, 2023 | 25-07 | 23-22 | 25-02 |
August 05, 2023 | 30-10 | 01-18 | 17-04 |
August 04, 2023 | 04-22 | 03-14 | 15-16 |
August 03, 2023 | 12-11 | 25-15 | 08-09 |
August 02, 2023 | 12-01 | 21-18 | 14-05 |
August 01, 2023 | 19-22 | 23-10 | 13-30 |
July 31, 2023 | 18-31 | 12-30 | 21-12 |
July 30, 2023 | 16-25 | 02-18 | 18-04 |
July 29, 2023 | 27-18 | 04-16 | 29-25 |
July 28, 2023 | 21-28 | 24-14 | 08-24 |
July 27, 2023 | 06-15 | 03-30 | 01-04 |
July 26, 2023 | 13-03 | 29-08 | 30-05 |
July 25, 2023 | 06-30 | 26-16 | 10-17 |
July 24, 2023 | 05-04 | 19-04 | 03-07 |
July 23, 2023 | 14-30 | 08-24 | 18-13 |
July 22, 2023 | 17-31 | 06-12 | 09-08 |
July 21, 2023 | 03-12 | 05-21 | 26-29 |
July 20, 2023 | 11-27 | 30-02 | 12-09 |
July 19, 2023 | 10-09 | 10-17 | 14-20 |
July 18, 2023 | 21-23 | 20-05 | 11-19 |
July 17, 2023 | 31-01 | 15-15 | 02-26 |
July 16, 2023 | 25-31 | 13-09 | 24-22 |
July 15, 2023 | 24-29 | 07-28 | 07-01 |
July 14, 2023 | 24-05 | 31-17 | 19-16 |
July 13, 2023 | 11-14 | 07-23 | 09-09 |
July 12, 2023 | 26-24 | 13-17 | 08-04 |
July 11, 2023 | 10-05 | 11-31 | 13-02 |
July 10, 2023 | 24-13 | 10-21 | 19-23 |
July 09, 2023 | 28-13 | 14-10 | 16-19 |
July 08, 2023 | 24-19 | 02-19 | 20-07 |
July 07, 2023 | 25-31 | 18-16 | 16-13 |
July 06, 2023 | 17-16 | 22-06 | 04-17 |
July 05, 2023 | 01-03 | 24-27 | 06-17 |
July 04, 2023 | 31-09 | 12-11 | 13-09 |
July 03, 2023 | 22-17 | 03-14 | 15-03 |
July 02, 2023 | 30-27 | 13-19 | 09-03 |
July 01, 2023 | 06-07 | 07-19 | 28-03 |
Related PCSO Lotto Results
-
STL Result December 04, 2023 – STL Lotto Result Today
-
Swertres Result December 04, 2023 – PCSO Lotto Result Today
-
EZ2 RESULT Today December 3, 2023
-
EZ2 Result Today, History, Summary 2023
EZ2ResultToday.Com diligently monitors the EZ2 Lotto Result Today for each draw in real-time. We've gathered the EZ Lotto Results from yesterday in this comprehensive EZ2 Result summary. This compilation is designed to aid bettors who wish to review the winning combinations over a week, a month, or longer, allowing for a strategic assessment of results.
Once the winning combinations of the PCSO EZ2 Lotto Result Today are announced, the state-run agency promptly shares the count of fortunate lotto victors for each draw. Additionally, the PCSO reveals the winners of other subsidiary games along with the major lottery draws.
How To Bet in Lotto?
- To begin your journey with EZ2, start by choosing your combination. The lotto ticket for EZ2 Lotto has two (2) columns, each featuring numbers 1 through 31. Mark the numbers you've chosen in these columns to form your unique 2-digit combination.
- If you find yourself unsure of which combination to choose, you can simply mark the "LP" on your ticket, standing for “Lucky Pick”. This signifies your preference for the terminal to randomly generate a combination on your behalf.
- You can also opt to play Rambolito, which arguably increases your odds of winning, though it's worth noting that the jackpot for such a play may be less substantial compared to securing a victory through a direct match between your chosen combination and the winning draw.
Where to Watch the Lotto Draw
You can catch the live broadcast of the EZ2 Lotto Draw on PTV4, or if you prefer online streaming, it’s available on the PCSO’s Official YouTube Channel, their official website—EZ2ResultToday.Com, or the PCSO Official Facebook page.
PCSO EZ2 Lotto Jackpot Prizes
Should your bet align perfectly with the winning combination, you'll secure the PCSO jackpot prize of P4,000.00 for every P10.00 play. However, if your windfall comes through a Rambolito Play, the prize structure is as follows:
- 2 numbers match — Php 4,000
- Rambolito — Php 2,000
Important Reminders for Playing Lotto
- Anyone participating in the Swertres Lotto must be at least 18 years of age, both at the time of placing the bet and when claiming any prizes they may win.
- Wondering about the cost of a lotto ticket? Well, the starting play amount is a mere Php 10.00. It’s worth noting that this Php 10.00 play amount for participating in the EZ2 Lotto already includes the 20% Documentary Stamp Tax (DST).
- It falls to the bettor to ensure the accuracy of the information printed on the lottery ticket. This includes verifying the type of bet, the chosen combination, and the amount wagered. It’s crucial to double-check these details to avoid any discrepancies.

Leave a Comment