EZ2 Result History
Browse the complete EZ2 Result History and 2D Lotto Result History for 2026, including previous 2PM, 5PM and 9PM results by date.
| Date | 2PM | 5PM | 9PM |
|---|---|---|---|
| November 10, 2026 | 04-26 | 08-28 | 14-23 |
| November 9, 2026 | 01-19 | 27-20 | 01-09 |
| November 8, 2026 | 22-26 | 24-30 | 18-12 |
| November 7, 2026 | 05-07 | 18-29 | 02-16 |
| November 6, 2026 | 18-26 | 25-02 | 27-05 |
| November 5, 2026 | 17-11 | 10-23 | 14-20 |
| November 4, 2026 | 30-13 | 23-17 | 08-15 |
| November 3, 2026 | 15-05 | 12-28 | 01-28 |
| November 2, 2026 | 19-05 | 19-07 | 05-19 |
| November 1, 2026 | 20-29 | 27-28 | 15-09 |
| October 31, 2026 | 15-31 | 02-17 | 01-31 |
| October 30, 2026 | 02-06 | 14-16 | 16-08 |
| October 29, 2026 | 14-25 | 05-28 | 13-03 |
| October 28, 2026 | 30-05 | 08-13 | 15-15 |
| October 27, 2026 | 05-04 | 17-01 | 07-30 |
| October 26, 2026 | 12-10 | 24-12 | 11-18 |
| October 25, 2026 | 21-01 | 03-28 | 05-28 |
| October 24, 2026 | 30-08 | 18-15 | 22-30 |
| October 23, 2026 | 25-30 | 14-21 | 13-03 |
| October 22, 2026 | 28-30 | 10-07 | 13-07 |
| October 21, 2026 | 12-19 | 29-25 | 12-21 |
| October 20, 2026 | 22-18 | 15-19 | 01-02 |
| October 19, 2026 | 23-12 | 25-22 | 21-08 |
| October 18, 2026 | 21-05 | 30-26 | 01-30 |
| October 17, 2026 | 17-11 | 29-11 | 29-24 |
| October 16, 2026 | 30-21 | 08-16 | 28-08 |
| October 15, 2026 | 18-22 | 11-25 | --- |
| October 13, 2026 | 22-13 | 02-14 | 28-17 |
How to Use the EZ2 Result History
This archive is designed for checking past 2D Lotto results by date. Each row keeps the 2PM, 5PM and 9PM draw slots together, making it easier to review a particular day without scrolling through unrelated game results.
Checking Past 2D Lotto Numbers
Use the date as your main reference before comparing any number pair. Because the same combination can occur on different dates, a pair of numbers alone does not identify a specific draw. If you are checking a ticket, match both its date and its draw time.
For the current day's status, go to EZ2 Result Today. For only the previous day, use EZ2 Result Yesterday. You can also review a single recurring time through the 2PM, 5PM and 9PM pages.
About Historical Records
Historical tables are provided as a convenience for readers reviewing previous draws. They are not predictions and should not be treated as a way to determine future winning numbers. If a stored record ever differs from an official announcement, the official PCSO result should be treated as the final reference.